The group has taken portion in the generating and revising of ISO/TC100 international chain common several a long time in success and hosted the 16th ISO/TC100 Global yearly assembly in 2004. Our solution range consists of all sorts of helical equipment, spur equipment, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. Every method, each and every area, each and every perform in EPG is demanded to be completed one particular phase following an additional, carefully and cautiously, from material choice, reformation to production equipment, from parts warmth treatment to automatic assembly, from quality handle to solution inspection and tests and from get dealing to following sales provider. Merchandise INTRODUCTION:
Principal Characteristics:
one) Created of large top quality aluminum alloy, ligEPT weigEPT and non-rusting
two) Huge output torque and higher radiating performance three) Sleek operating and low sounds, can work EPT time in dreadful issue
4) Great-looking appearance, tough service lifestyle and tiny quantity
5) Suited for omnibearing set up
Main Components:
1)housing: aluminium alloy ADC12(dimension 571-090) die forged iron EPT200(measurement one hundred ten-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize ampquencher heat therapy make gear surface hardness up to 56-62 HRC Following precision grinding, carburization layer’s thickness between .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Merchandise PARAMETERS:
Measurement | Specification | EPT ratio | |||||||||||||
IEC | N | M | P | seven.5 | 10 | 15 | twenty | twenty five | thirty | forty | fifty | 60 | eighty | 100 | |
D | |||||||||||||||
twenty five | 56EPT14 | 50 | sixty five | eighty | 9 | nine | 9 | nine | nine | 9 | 9 | 9 | 9 | ||
30 | 63EPT5 | ninety five | 115 | a hundred and forty | eleven | 11 | eleven | eleven | eleven | 11 | eleven | eleven | |||
63EPT14 | 60 | 75 | ninety | ||||||||||||
56EPT5 | eighty | 100 | a hundred and twenty | nine | nine | 9 | 9 | nine | nine | nine | nine | 9 | 9 | ||
56EPT14 | 50 | 65 | 80 | 9 | 9 | 9 | nine | nine | 9 | nine | nine | 9 | nine | ||
forty | 71EPT5 | 110 | a hundred thirty | a hundred and sixty | fourteen | fourteen | fourteen | 14 | 14 | 14 | fourteen | 14 | |||
71EPT14 | 70 | 85 | one zero five | ||||||||||||
63EPT5 | ninety five | one hundred fifteen | one hundred forty | 11 | eleven | 11 | eleven | eleven | eleven | 11 | eleven | 11 | 11 | eleven | |
63EPT14 | sixty | seventy five | 90 | ||||||||||||
56EPT5 | 80 | 100 | one hundred twenty | 9 | nine | 9 | nine | ||||||||
50 | 80EPT5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80EPT14 | eighty | one hundred | 120 | ||||||||||||
71EPT5 | 110 | one hundred thirty | a hundred and sixty | 14 | 14 | 14 | fourteen | 14 | fourteen | 14 | fourteen | fourteen | 14 | – | |
71EPT14 | 70 | eighty five | 105 | ||||||||||||
63EPT5 | 95 | one hundred fifteen | a hundred and forty | – | – | – | – | – | – | – | 11 | 11 | eleven | eleven | |
sixty three | 90EPT5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90EPT14 | 95 | one hundred fifteen | a hundred and forty | ||||||||||||
80EPT5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80EPT14 | 80 | one hundred | 120 | ||||||||||||
71EPT5 | a hundred and ten | a hundred thirty | 160 | – | – | – | – | – | – | 14 | 14 | 14 | 14 | fourteen | |
71EPT14 | 70 | 85 | one zero five | ||||||||||||
75 | 100/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
a hundred/112EPT14 | one hundred ten | a hundred thirty | a hundred and sixty | ||||||||||||
90EPT5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90EPT14 | ninety five | one hundred fifteen | 140 | ||||||||||||
80EPT5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80EPT14 | eighty | a hundred | one hundred twenty | ||||||||||||
71EPT5 | a hundred and ten | 130 | 160 | fourteen | 14 | 14 | fourteen | ||||||||
ninety | one hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
one hundred/112EPT14 | 110 | 130 | one hundred sixty | ||||||||||||
90EPT5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90EPT14 | 95 | 115 | a hundred and forty | ||||||||||||
80EPT5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | |||||||
80EPT14 | eighty | a hundred | 120 | ||||||||||||
a hundred and ten | 132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
100/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
a hundred/112EPT14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
90EPT5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80EPT5 | 130 | 165 | two hundred | 19 | 19 | ||||||||||
130 | 132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
one hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred/112EPT14 | one hundred ten | 130 | one hundred sixty | ||||||||||||
90EPT5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | ||||||||||
150 | 160EPT5 | 250 | three hundred | 350 | 42 | forty two | forty two | forty two | 42 | – | – | – | – | – | – |
132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
a hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 |
Merchandise Outline Dimensions:
Organization EPTRIEF INTRODUCTION:
We are a professional EPT maker situated in EPTizhou, EPT province.
Our major goods is entire assortment of RV571-150 worm EPTs , also equipped hypoid helical EPT, Personal computer models, UDL Variators and AC Motors.
Goods are broadly utilised for apps these kinds of as: foodstuffs, ceramics, EPT, substances, pharmacy, plastics, paper-generating, building EPTry, metallurgic mine, environmental protection engineering, and all varieties of automated strains, and assembly strains.
With fast supply, exceptional after-sales provider, innovative creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our goods promote well the two at residence and abroad. We have exported our EPTs to Southeast Asia, EPTern Europe and the Center EPT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of large top quality, and develop a very good status for EPTs.
WORKSHOP:
EXHIEPTITIONS:
FAQ:
1.Q:Can you make as for each client drawing?
A: Indeed, we supply custom-made services for clients appropriately. We can use customer’s nameplate for EPTes.
2.Q:What is your phrases of payment ?
A: 30% deposit just before generation,harmony T/T just before delivery.
3.Q:Are you a investing company or producer?
A:We are a manufacurer with sophisticated gear and knowledgeable employees.
four.Q:What is actually your creation capability?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: one pcs
five.Q:Totally free sample is offered or not?
A:Of course, we can offer free of charge sample if customer concur to pay out for the courier cost
6.Q:Do you have any certification?
A:Yes, we have CE certification and SGS certificate report.
Make contact with data:
Ms Lingel Pan
For any concerns just really feel totally free ton make contact with me. A lot of many thanks for your type consideration to our firm!