Description: U channel CZPT Motor
U Channel Series | Sym | Unit | ULS | ULD | ULT | ULQ | UXAS | UXAD | UXAT | UXAQ | UXAE |
Winding Type | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | ||
Ongoing Force(*one) | Fc | N | 60. | 120. | one hundred eighty. | 240. | one hundred twenty. | 240. | 360. | 480. | 720. |
Ongoing Recent(*1) | Ic | Arms | one.five | three. | four.five | six. | 1.two | 2.4 | three.six | four.8 | seven.two |
Peak Force | Fp | N | 204. | 408. | 612. | 816. | 576. | 1152. | 1728. | 2304. | 3456. |
Peack Current | Ip | Arms | five.1 | 10.2 | fifteen.3 | 20.four | five.8 | eleven.five | seventeen.3 | 23. | 34.six |
Drive Constant | K | N/Arms | 40. | 40. | forty. | 40. | 100. | 100. | a hundred. | 100. | 100. |
Back EMF | Bemf | Vpp/m/s | 32.six | 32.six | 32.six | 32.six | eighty one.6 | 81.six | eighty one.six | eighty one.6 | 81.six |
Resistance (*2) | R | Ω | 21.7 | ten.8 | 7.two | 5.4 | thirty. | 15. | ten. | seven.5 | 4.9 |
Inductance (*3) | L | mH | 11. | five.five | 3.six | 2.seven | 30. | 15. | ten. | seven.5 | 4.nine |
CZPTal Time Constant | τe | ms | .five | .5 | .five | .five | 1. | one. | 1. | 1. | one. |
Magnet Pitch (N-N) | τ | mm | 42. | 42. | 42. | forty two. | 57. | fifty seven. | fifty seven. | 57. | 57. |
Coil Device Duration(A) | mm | 106. | a hundred ninety. | 274. | 358. | 134. | 248. | 362. | 476. | 704. | |
Coil Unit Weight | kg | .25 | .47 | .69 | .90 | .55 | .95 | one.35 | one.seventy five | 2.fifty five |
FAQ:
one, What is your Minimum order quantity?
one Laptop is appropriate.
two, Shipping time For regular order?
Typically 30 times, you should speak to us for urgent orders.
3, Are samples CZPT?
Yes, but you have to shell out the samples fees.
4, Can you manufacture according to customers’ requests?
Indeed, OEM and ODM are CZPT.