We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Wide Serise Welded Steel Chain And Attachments
Material :Carbon steel.
Heat treatment :All parts heat treatment.
Surface:Shot peening and oiling before packing,free of rust.
Quality Inspection:check 20links for length precision,te EPT hardness, pre-stretching after assembling,welding strength testing,roughness detection.
Package:Plastic bags + plywood boxes ( EPT wooden boxes can be ordered according to customer requirements).
We can also design and produce products according to your design draws and specifications. Hence, if you need any special type of product, please contact us directly.
Specification
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
WDH110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 | 16.9 |
WDR110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 | 16.9 |
WDH112 | 203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 | 14.1 |
WDR112 | 203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 | 14.1 |
WDH120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.7 | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 27 |
WDH580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 26.6 |
WDR580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 26.6 |
WDH104 | 152.4 | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.5 | 220 | 15.1 |
WDR104 | 152.4 | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.5 | 170 | 15.1 |
WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 203 | 16.6 |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 165 | 16.6 |
WDH116 | 203.2 | B | 22.07 | 44.45 | 326.1 | 358.8 | 9.5 | 245 | 17.8 |
WDR116 | 203.2 | B | 22.07 | 44.45 | 326.1 | 358.8 | 9.5 | 203 | 17.8 |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
WDH2210 | 155.85 | D | 18.9 | 38.1 | 236.5 | 263.5 | 9.5 | 220 | 16.9 |
WDR2210 | 155.85 | D | 18.9 | 38.1 | 236.5 | 263.5 | 9.5 | 170 | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 26.7 |
WDH2480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 27 |
If you need more information about this chain,please send email to us any time .
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.