Solution Description
Well-known seated electric stacker with 8000mm carry top with aggressive cost TFZ model
Characteristics:
1.The layout of higher ability mast can fulfill the large capability specifications,with excellent mast style,it truly is can assure no any loss of load at 4500mm based on common load middle,also the load capacity at larger raise are better than just before
two.All-wheel Brake Technique with normal entrance wheel and rear wheel brake for TFZ20 design,the braking result is better,it is much better to utilised in slip grounds and cold storage,it truly is to make the operator much more safe.
three. Superb Operating time:with total AC technique,with AC brushless motor,with substantial performance and power-saving performance,it truly is can satisfy the doing work time dependent on hefty doing work situation.
four.Ergonomic layout: effortless-procedure layout and multi-perform instrument panel, to make the operation more comfortable and handy .
five. Higher effective design principle:great vacation speed and mast elevate&down pace , preserving ready time of normal working, greatly increases operating performance and stacking capacity
CZPT | ||||
1.one | Brand name | Noelift | Noelift | |
one.two | Product | TFZ16-thirty | TFZ20-30 | |
one.3 | Power Type | Battery | Battery | |
1.4 | Operation Type | Seated | Seated | |
1.5 | Rated Capacity | Q(kg) | 1600 | 2000 |
1.six | Load Center | C(mm) | 600 | 600 |
Tire, Rim | ||||
2.one | Tyres,entrance/rear | Solid PU | Solid PU | |
2.two | Tyre size,front | mm | φ280×135 | φ300×120 |
2.three | Tyre size,drive wheel | mm | φ343×108 | φ343×120 |
2.four | Tyre size,balance wheel | mm | / | / |
two.five | Tyres No. front/rear (X=push) | 2 / 1X | 2 / 1X | |
Dimension | ||||
three.1 | Tilt of fork CZPT/backward | α/β(°) | 3/5 | 3/five |
3.2 | Lift height | h1(mm) | 3000 | 3000 |
3.three | Free lift height | h2(mm) | / | / |
three.four | Height-Mast Lowered | h3(mm) | 2075 | 2175 |
three.five | Peak-Mast extended w/ backrest | h4(mm) | 4642 | 4742 |
3.six | Peak-Overhead guard | h5(mm) | 2206 | 2236 |
three.10 | Height of Seat | h9(mm) | 1033 | 1063 |
three.11 | Height-From second pedal to overhead guard | h10(mm) | 1513 | 1513 |
3.twelve | Ground clearance of leg | m1(mm) | 70 | a hundred |
3.13 | Ground clearance of bottom | m2(mm) | fifty | eighty |
three.14 | Min. ground clearance of mast | m3(mm) | 75 | seventy five |
three.15 | Overall Length (incl. fork) | L1(mm) | 2340 | 2427 |
3.16 | Overall Length (CZPT fork) | L2(mm) | 1825 | 1934 |
three.17 | Reach Stroke | L3(mm) | 610 | 617 |
three.22 | Inner distance between legs | b5(mm) | 894 | 890 |
3.23 | Distance between fork-arms | b6(mm) | 200-680 | two hundred-680 |
3.24 | Fork Dimensions | L/e/s(mm) | 1070×100×35 | 1070×100×45 |
3.25 | Aisle width for pallet 1200*800 crossways | Ast1(mm) | 2743 | 2843 |
three.26 | Aisle with for pallet 1000*1200 crossways | Ast2(mm) | 2696 | 2800 |
3.27 | Turning radius | Wa(mm) | 1665 | 1765 |
Perform | ||||
4.one | Travel Speed ,laden/unladen | km/h | eight.five/10 | 8.5/ten |
four.2 | Lift Speed ,laden/unladen | mm/s | 210/340 | 210/340 |
four.3 | Lowering speed,laden/unladen | mm/s | three hundred/300 | three hundred/three hundred |
four.4 | Max. Gradeability,laden/unladen | % | ≤10 | ≤10 |
Electricity | ||||
5.one | Type of Drive Motor | AC | AC | |
five.2 | Drive Motor | kw | five.5 | 5.5 |
5.3 | Type of Lift motor | AC | AC | |
5.4 | Lift motor | kw | eight.6 | eight.six |
5.five | Battery voltage/capability | V/Ah | 48/420 | forty eight/560 |
Fat | ||||
6.1 | Battery weight | kg | 760 | 920 |
6.two | Service weight(incl. battery) | kg | 3018 | 3258 |
Steering,Braking | ||||
seven.one | Steering type | hydraulic | hydraulic | |
seven.two | Parking Brake type | Drum Brake | Drum Brake | |
7.three | Parking Operation type | Pedal Brake | Pedal Brake | |
7.four | Service Brake type | Hand Brake | Hand Brake | |
Other | ||||
8.1 | Battery Change type | Front Pull Changing | Front Pull Changing |
CZPT Configuration: | ||||
Curtis Controller | Ramp Auxiliary Braking System | |||
Full AC System | Forward Speed-limited at high lift | |||
Drum Brake | High Capacity Battery | |||
Solid PU Wheel | CZPT Charger | |||
Mast Buffering System | ||||
Possibilities: | ||||
LED Warning Lamp | Multi-functional meter | |||
Digicam | Side Shift etc attachments | |||
Special Used For Drive-in Rack | Cold Storage Use | |||
Explosion-proof Use | CZPTed Battery |
Make contact with