CZPT Introdution&colon
one&periodML sequence motors begin by capacitor &comma is so called two-benefit capacitor induction motor with the rewards of the capacitor begin motor and capacitor operating motor &comma&comma high effectiveness &comma vitality saving &commalow noise &comma small vibration &comma light-weight excess weight &commaconvenient procedure and servicing &period extensively utilised in several spots &comma where do not exist flamable &commaexplosive or corrosive fuel &commaand CZPT any specific requirements &commasuch as machine instruments&comma pumps &commafans &commatransport machinery &comma mixer &commaagriculture equipment and food equipment &commaair compressor and many others &period 2&time period ML Motor operating the location at no a lot more than a thousand m&semi Setting air temperature adjustments with seasons&comma but no more than 40 °C&semi Least setting air temperature is-15 °C&semi The damp thirty day period common substantial relative humidity is ninety&percnt&semi At the very same time&comma this thirty day period is not greater than the least expensive regular temperature 25 °C&time period
In depth Requirements&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-two | &period18 | one&sol4 | 1&period43 | 2750 | 60 | &period92 | one&period8 | 7 | one&period8 |
ML632-two | &period25 | &period34 | one&period91 | 2750 | 63 | &period92 | one&period8 | ten | 1&period8 |
ML711-2 | &period37 | 1&sol2 | 2&period73 | 2750 | sixty eight | &period92 | 2&period3 | sixteen | one&period8 |
ML712-2 | &period55 | three&sol4 | 3&period88 | 2750 | seventy one | &period92 | two&period5 | 21 | one&period8 |
ML801-two | &period75 | 1 | five&period15 | 2780 | 73 | &period92 | 2&period5 | 30 | one&period8 |
ML802-2 | 1&period1 | 1&period5 | seven&period02 | 2780 | 75 | &period95 | two&period5 | 40 | 1&period8 |
ML90S-2 | one&period5 | 2 | nine&period44 | 2800 | seventy seven | &period95 | 2&period5 | fifty five | 1&period8 |
ML90L-two | 2&period2 | three | 13&period67 | 2800 | seventy eight | &period95 | two&period5 | 80 | 1&period8 |
ML100L-2 | 3 | four | 18&period2 | 2820 | 79 | &period95 | 2&period5 | 110 | 1&period8 |
ML112M-two | three&period7 | 5 | 22&period1 | 2820 | 80 | &period95 | two&period5 | 120 | 1&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-4 | &period18 | one&sol4 | 1&period24 | 1360 | fifty five | &period90 | one&period8 | six | one&period8 |
ML632-4 | &period25 | &period34 | 1&period43 | 1360 | 56 | &period90 | one&period8 | 8 | 1&period8 |
ML711-4 | &period25 | one&sol3 | one&period99 | 1360 | sixty three | &period92 | 2&period5 | 12 | one&period8 |
ML712-4 | &period37 | one&sol2 | two&period81 | 1360 | sixty seven | &period92 | 2&period5 | 16 | one&period8 |
ML801-4 | &period55 | three&sol4 | 4&period0 | 1380 | 70 | &period92 | two&period5 | 21 | one&period8 |
ML802-4 | &period75 | one | 5&period22 | 1380 | seventy two | &period95 | two&period5 | 30 | 1&period8 |
ML90S-four | 1&period1 | 1&period5 | 7&period2 | 1400 | seventy four | &period95 | two&period5 | 40 | 1&period8 |
ML90L-4 | 1&period5 | 2 | nine&period57 | 1400 | seventy six | &period95 | 2&period5 | fifty five | one&period8 |
ML100L1-four | 2&period2 | 3 | thirteen&period9 | 1410 | 77 | &period95 | 2&period5 | eighty | 1&period8 |
ML100L2-4 | three | four | eighteen&period6 | 1420 | seventy eight | &period95 | two&period5 | a hundred and ten | one&period8 |
ML112M-four | three&period7 | five | 22&period4 | 1420 | 79 | &period95 | two&period5 | — | 1&period8 |
FAQ&colon
Q&colon Do you supply OEM services&quest
A&colon Indeed
Q&colon What is your payment expression&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt balance receipt of the duplicate of B&solL or ahead of cargo&period
Q&colon What is your lead time&quest
A&colon About 25 days right after receipt the deposit or unique irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can apply for certain certification for diverse place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&period
Our Production&colon
Our Packing and Loading&colon