In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Enterprise”. we have obtained the have faith in of buyers throughout the world. Our experts and engineers have 23 many years of Encounter in the Bearing Market. Description: Linear Shaft Motor/ NPM sort
SW Collection | SW120D | SW120T | SW120Q | SW160D | SW160T | SW160Q | ||
Winding Sort | Sym | Device | C1 | C1 | C1 | C1 | C1 | C1 |
Ongoing Force | Fc | N | five | 7.3 | 9.eight | eleven | 17 | 22 |
Continuous Present | Ic | Arms | .44 | .forty four | .forty four | .6 | .six | .six |
Peak Force | Fp | N | 19 | 28 | 37 | forty | sixty | eighty |
Peack Current | Ip | Arms | 1.6 | one.6 | 1.6 | two.five | 2.5 | two.5 |
Power Resistant | K | N/Arms | eleven.four | sixteen.6 | 22.3 | eighteen.three | 28.three | 36.seven |
EPTack EMF | EPTemf | V(PK)/m/s | nine.3 | 13.5 | 18.two | fifteen. | 23.1 | 29.9 |
Resistance/25 ordmC | R | Omega | 28.two | 42.5 | fifty six.3 | 21 | 31 | forty two |
Inductance | L | mH | 8.8 | 13.two | 17.3 | 8.2 | 12 | 16 |
Electrical Time EPT | taue | ms | .31 | .31 | .31 | .39 | .39 | .38 |
Pole(N-N) Length | tau | mm | 48 | forty eight | 48 | sixty | sixty | 60 |
Thermal Resistance | Rth | ordmC/W | eighteen.six | 12.seven | 9.4 | thirteen.6 | 8.7 | six.7 |
MaXiHu (West Lake) Dis.mum Temperature | Tmax | ordmC | a hundred and twenty | one hundred twenty | 120 | one hundred twenty | a hundred and twenty | 120 |
Coil Unit Excess weight | W | Kg | .09 | .12 | .16 | .15 | .two | .3 |
Cable Mass | kg/100mm | .1 | .one | .1 | .16 | .16 | .sixteen |
FAQ:
1, What is your Minimum orEPTquantity?
one Personal computer is acceptable.
two, Supply time For normal get?
Normally thirty days, make sure you contact us for urgent orders.
3, Are samples offered?
Indeed, but you have to pay out the samples fees.
4, Can you manufacture according to customers’ requests?
Of course, OEM and ODM are accessible.