Ground Care electric powered Drip-proof DC brushless equipment motor
Major Functions
1&periodOEM&solODM 37mm spur gearbox plus TEC3650&3640 brushless motor
two&periodSmall size dc gear motor with low speed and large torque
three&period37mm gear motor provide 1&period0Nm torque and a lot more reliable
4&periodSuitable to tiny diameter&comma reduced noise and large torque application
five&periodReduction ratio&colon6&comma10&comma19&comma30&comma44&comma56&comma90&comma131&comma169&comma270&comma506&comma810
Motor model no&interval | Rated voltage | No-load pace | No-load existing | Rated speed | Rated torque | Rated current | Output electricity | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC3650-2465 | 24 | 6500 | 200 | 5400 | two hundred | one thousand | 11&period5 | 1150 | 2&period0 |
TEC3650-2440 | 24 | 4000 | a hundred and twenty | 3200 | 200 | 600 | 6&period6 | a thousand | two&period0 |
TEC3650-1245 | twelve | 4500 | a hundred and fifty | 3500 | 230 | 880 | 8&period3 | 820 | 2&period5 |
Equipment motor specialized info &colon GM37-TEC3650-2465-xxx
Reduction ratio | 6 | 10 | 30 | 44 | fifty six | ninety | 169 | 270 | 506 | 810 |
Size mm | 19 | 19 | 21&period5 | 24 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load pace rpm | one thousand | 650 | 215 | a hundred forty five | a hundred and ten | 70 | 38 | 24 | 12&period5 | eight |
Rated speed rpm | 830 | 540 | 180 | 122 | 95 | sixty five | 34 | 22 | 11 | seven |
Rated torque kg&periodcm | &period7 | one&period2 | three&period6 | 5&period2 | 6&period5 | ten | ten | 10 | ten | 10 |
Max&periodmomentary tolerance torque kg&periodcm | 2 | five | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen |
Gear motor technological knowledge &colon GM37-TEC3650-2440-xxx
Reduction ratio | six | 10 | thirty | 44 | fifty six | 90 | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 24 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load speed rpm | 620 | 380 | 130 | 90 | 70 | 43 | 23 | fourteen&period5 | 7&period5 | 4&period5 |
Rated speed rpm | 500 | 320 | a hundred | seventy two | fifty five | 36 | 19 | 12&period5 | six&period5 | four |
Rated torque kg&periodcm | &period7 | 1&period2 | 3&period6 | 5&period2 | six&period5 | 10 | 10 | ten | ten | 10 |
Max&periodmomentary tolerance torque kg&periodcm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Gear motor specialized knowledge &colon GM37-TEC3650-1245-xxx
Reduction ratio | 6 | 10 | thirty | forty four | fifty six | 90 | 169 | 270 | 506 | 810 |
Size mm | 19 | 19 | 21&period5 | 24 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load velocity rpm | 710 | 430 | one hundred fifty | a hundred | 80 | fifty | 27 | 17 | 9 | six |
Rated pace rpm | 580 | 350 | 115 | 80 | 62 | 39 | 21 | thirteen | seven | five |
Rated torque kg&periodcm | &period9 | one&period6 | 4&period1 | six&period1 | seven&period7 | 10 | 10 | ten | 10 | ten |
Max&periodmomentary tolerance torque kg&periodcm | 3&period5 | five&period7 | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen |
Merchandise Application
Other Programs&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Level of Sale&comma Printers&comma Vending Machines&period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Amusement and Gaming&colon | Gaming Equipment&comma Video Online games&comma Optical Disk Drives&comma RC and Power Toys&interval |
Property Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Machines&period of time |
Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personal Care&colon | Hair Reducing&comma Hair Treatment&comma Massagers&time period |
Energy Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Shipping
Packaging&colon single carton packing&comma 100 pieces for each box&time period
Transport time&colon
DHL&colon three-five working days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon five-seven operating times&semi
FedEx&colon seven-nine functioning times&semi
EMS&colon 12-15 working days&semi
China Put up&colon Depends on ship to which place&semi
Sea&colon Depends on ship to which region
Our organization
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components considering that 2000&time period
Our goods are broadly employed in enjoyment systems&comma vehicles&comma residence and industrial appliances and resources and many other people&time period Our goods are reliable and lengthy-long lasting&comma and backed by many years of expertise&period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-gained track record for honesty&comma dependability and top quality&comma TT Motor aims to carry on as a pioneer in the revenue overseas by searching for worldwide partners&time period If your firm is an finish-person of micro-motors&comma a distributor or an agent&comma remember to get in touch with us&interval We search CZPT to being able to work jointly with you in the close to foreseeable future&interval
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period please make contact with us for particulars&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport approaches are also CZPT&comma you should get in touch with us if you want ship by the other delivery way&period
Q&colon How extended is the provide&quest
A&colon Devliver time is dependent on the quantity you buy&time period generally it will take 15-25 operating times&period
Q&colon My deal has missing items&time period What can I do&quest
A&colon Remember to contact our assist staff and we will confirm your buy with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be accepted&commaPlease get in touch with us just before you pay out by the other payment methods&interval Also 30-fifty&percnt deposit is CZPT&comma the equilibrium income need to be paid ahead of transport&period of time