Quiet, stable and trustworthy for lengthy life procedure
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
3.Ongoing torques: .11Nm0.22Nm0.32Nm
4.Power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental problems: -10~+40°C
seven.Variety of poles/section:four/3
8.Mangnet materials:Bonded NdFeB
nine.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Hall result resolver and sensorless feedback
eleven.We can layout the special voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | 1000 |
Rated recent | A | 1.nine | three.30 | four.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Existing | A | four.five | seven.4 | nine.5 |
Rotor inertia | Kgmm² | seven.five | 11.9 | seventeen.3 |
Back-EMF continual | V/krpm | 4.five | 4.82 | 4.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.65 | .70 | .48 |
Fat | Kg | .50 | .75 | 1.00 |
L1 | mm | 56 | 76 | ninety six |
Rotor:La | mm | 20 | forty | sixty |
Typical variety of shaft