Peaceful, steady and trustworthy for lengthy lifestyle operation
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm
3.Ongoing torques: .11Nm0.22Nm0.32Nm
4.Electrical power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental circumstances: -10~+40°C
7.Quantity of poles/period:4/3
eight.Mangnet material:Bonded NdFeB
9.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as effectively as Corridor impact resolver and sensorless opinions
eleven.We can design and style the unique voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated velocity | rpm | 4000 | 4000 | 1000 |
Rated recent | A | 1.nine | 3.30 | four.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Recent | A | 4.five | seven.4 | 9.5 |
Rotor inertia | Kgmm² | 7.five | eleven.9 | 17.three |
Back-EMF consistent | V/krpm | four.five | four.eighty two | 4.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .forty eight |
Bodyweight | Kg | .50 | .seventy five | one.00 |
L1 | mm | 56 | 76 | ninety six |
Rotor:La | mm | 20 | forty | 60 |
Typical type of shaft