Quiet, secure and reliable for prolonged lifestyle operation
1.Diameters: 42mm
two.Lengths: 80mm90mm100mm
3.Continuous torques: 30mNm50mNm70mNm
4.Electricity: 11W18W25W
5.Speeds up to 3480rpm3350rpm3350rpm
six.Environmental problems: -ten~+40°C
7.Variety of poles:2
8.Mangnet material:Difficult Ferrit
9.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as nicely as Hall influence resolver and sensorless feedback
11.We can design the particular voltage and shaft, and so on
Product | 42ZYT01 | 42ZYT02 | 42ZYT03 | |
Voltage | V | 24 | ||
No load speed | rpm | 4000 | ||
Rated torque | Nm | thirty | fifty | 70 |
Rated speed | rpm | 3480 | 3350 | 3350 |
Rated recent | A | .64 | 1.10 | 1.40 |
Stall torque | Nm | 220 | three hundred | four hundred |
Stall current | A | four.2 | 5.6 | 7.five |
Rotor inertia | Kgmm² | eleven.6 | fifteen.four | 19.three |
Again-EMF continual | V/krpm | five.eighty four | 5.eighty four | 5.84 |
Torque Continual | Nm/A | fifty five.eight | fifty five.8 | fifty five.eight |
Resistance(20ºC) | ohm | five.eight | 4.one | three.2 |
Weight | Kg | .three | .4 | .5 |
L1 | mm | 80 | ninety | one hundred |
Rotor:La | mm | twenty five | 35 | forty five |
Typical sort of shaft